Add this property to your favorites View Details 35823 N 15TH Lane Metes & Bounds Description | Phoenix $1,199,900 4 bd 4 ba 4,135 sqft 1.03 acres New On Site 2 Days Ago
Add this property to your favorites View Details 1911 W Mesquite Street Mb | Phoenix $699,900 3 bd 2 ba 2,965 sqft 1.1 acres New On Site 3 Days Ago
Add this property to your favorites View Details 36710 N 17TH Avenue None | Phoenix $425,000 3 bd 2 ba 1,633 sqft 1.01 acres New On Site 3 Days Ago
Add this property to your favorites View Details Xxxx3 N 156 Street , Lot 3 None | Scottsdale $590,000 4 bd 2 ba 1 ½ ba 2,501 sqft 1 acres Under Contract
Add this property to your favorites View Details 1004 E Desert Hills Drive Desert Hills | Phoenix $425,000 3 bd 2 ba 1,932 sqft 1.26 acres Under Contract
Add this property to your favorites View Details 20840 N 10TH Street Arroyo Rojo | Phoenix $415,000 4 bd 3 ba 2,178 sqft 0.11 acres Under Contract
Add this property to your favorites View Details 1531 E Chickasaw Drive Apache Peak 3 Amd | Phoenix $949,000 4 bd 4 ba 3,768 sqft 1 acres On Site 9 Days Ago
Add this property to your favorites View Details 40406 N 6th Avenue Metes And Bounds Unincorporated Maricopa County | Phoenix $979,900 3 bd 3 ba 3,544 sqft 1.44 acres On Site 11 Days Ago
Add this property to your favorites View Details 37506 N 7TH Avenue Phoenix $169,999 1 acres Under Contract
Add this property to your favorites View Details 1306 W Maddock Road S31 T6n R3e | Phoenix $1,200,000 4 bd 3 ba 1 ½ ba 3,970 sqft 1.03 acres Under Contract